Built with race functionality and Paddle Shift Gearbox Control, this Package includes all the key characteristics of MoTeC's
Cutting edge features that improve engine performance, driver consistency and tuning simplicity are combined to make a Package suitable for the highest levels of professional motorsport.
A
The GPRP-DI Pro Package is based on MoTeC’s
The following features from MoTeC’s
Engines with the following features are not supported;
The following engine sensors are required to run this Package:
For optimal performance the following sensors are also recommended:
As of M1 System 1.4.00.0104
Pin | Designation | Full Name | Description |
---|---|---|---|
A01 | AT5 | Analogue Temperature Input 5 | Fuel Temperature Sensor |
A02 | AT6 | Analogue Temperature Input 6 | |
A03 | AV15 | Analogue Voltage Input 15 | Gear Position Sensor Main |
A04 | AV16 | Analogue Voltage Input 16 | Driver Rotary Switch 2 |
A05 | AV17 | Analogue Voltage Input 17 | Driver Rotary Switch 3 |
A06 | INJ_D1A_NEG | Direct Injector 1A - | Fuel Cylinder 1 Primary Output |
A07 | INJ_D1A_POS | Direct Injector 1A + | Fuel Cylinder 1 Primary Output |
A08 | INJ_D1B_POS | Direct Injector 1B + | Fuel Cylinder 4 Primary Output |
A09 | INJ_D1B_NEG | Direct Injector 1B - | Fuel Cylinder 4 Primary Output |
A10 | SEN_5V0_C1 | Sensor 5.0V C | Sensor 5V Supply |
A11 | LA_NB1 | Lambda Narrow Input 1 | |
A12 | LA_NB2 | Lambda Narrow Input 2 | |
A13 | KNOCK3 | Knock Input 3 | |
A14 | KNOCK4 | Knock Input 4 | |
A15 | DIG2 | Digital Input 2 | |
A16 | DIG3 | Digital Input 3 | |
A17 | DIG4 | Digital Input 4 | |
A18 | SEN_5V0_C2 | Sensor 5.0V C | Sensor 5V Supply |
A19 | SEN_5V0_B2 | Sensor 5.0V B | Sensor 5V Supply |
A20 | LIN | LIN Bus | |
A21 | RS232_RX | RS232 Receive | |
A22 | RS232_TX | RS232 Transmit | |
A23 | DIG1 | Digital Input 1 | Clutch Switch |
A24 | BAT_NEG3 | Battery Negative | Chassis Ground |
A25 | BAT_NEG4 | Battery Negative | Chassis Ground |
A26 | SEN_0V_C1 | Sensor 0V C | Sensor 0V Supply |
A27 | SEN_0V_C2 | Sensor 0V C | Sensor 0V Supply |
A28 | CAN3_HI | CAN Bus 3 High | |
A29 | CAN3_LO | CAN Bus 3 Low | |
A30 | CAN2_HI | CAN Bus 2 High | |
A31 | CAN2_LO | CAN Bus 2 Low | |
A32 | BAT_NEG5 | Battery Negative | Chassis Ground |
A33 | SEN_0V_B1 | Sensor 0V B | Sensor 0V Supply |
A34 | SEN_0V_A1 | Sensor 0V A | Sensor 0V Supply |
Pin | Designation | Full Name | Description |
---|---|---|---|
B01 | OUT_HB9 | Half Bridge Output 9 | Gear Shift Actuator Up |
B02 | OUT_HB10 | Half Bridge Output 10 | Gear Shift Actuator Down |
B03 | UDIG8 | Universal Digital Input 8 | Driver Switch 3 |
B04 | UDIG9 | Universal Digital Input 9 | Driver Switch 2 |
B05 | UDIG10 | Universal Digital Input 10 | |
B06 | UDIG11 | Universal Digital Input 11 | |
B07 | UDIG12 | Universal Digital Input 12 | |
B08 | INJ_LS5 | Low Side Injector 5 | Fuel Cylinder 5 Secondary Output |
B09 | INJ_LS3 | Low Side Injector 3 | Fuel Cylinder 3 Secondary Output |
B10 | AV9 | Analogue Voltage Input 9 | Fuel Pressure Sensor |
B11 | AV10 | Analogue Voltage Input 10 | |
B12 | AV11 | Analogue Voltage Input 11 | Ambient Pressure Sensor |
B13 | BAT_POS | Battery Positive | Ignition Power |
B14 | INJ_LS6 | Low Side Injector 6 | Fuel Cylinder 6 Secondary Output |
B15 | INJ_LS4 | Low Side Injector 4 | Fuel Cylinder 4 Secondary Output |
B16 | AV12 | Analogue Voltage Input 12 | Gear Shift Actuator Pressure Sensor |
B17 | AV13 | Analogue Voltage Input 13 | Driver Rotary Switch 1 |
B18 | AV14 | Analogue Voltage Input 14 | Boost Pressure Bank 1 Sensor |
B19 | BAT_POS | Battery Positive | Ignition Power |
B20 | OUT_HB7 | Half Bridge Output 7 | Throttle Servo Bank 1 Motor Output |
B21 | OUT_HB8 | Half Bridge Output 8 | Throttle Servo Bank 1 Motor Output |
B22 | INJ_D2A_NEG | Direct Injector 2A - | Fuel Cylinder 2 Primary Output |
B23 | INJ_D2A_POS | Direct Injector 2A + | Fuel Cylinder 2 Primary Output |
B24 | INJ_D2B_POS | Direct Injector 2B + | Fuel Cylinder 5 Primary Output |
B25 | INJ_D2B_NEG | Direct Injector 2B - | Fuel Cylinder 5 Primary Output |
B26 | SEN_5V0_A | Sensor 5.0V A | Sensor 5V Supply |
Pin | Designation | Full Name | Description |
---|---|---|---|
C01 | OUT_HB2 | Half Bridge Output 2 | |
C02 | SEN_5V0_A | Sensor 5.0V A | Sensor 5V Supply |
C03 | IGN_LS1 | Low Side Ignition 1 | Ignition Cylinder 1 Output |
C04 | IGN_LS2 | Low Side Ignition 2 | Ignition Cylinder 2 Output |
C05 | IGN_LS3 | Low Side Ignition 3 | Ignition Cylinder 3 Output |
C06 | IGN_LS4 | Low Side Ignition 4 | Ignition Cylinder 4 Output |
C07 | IGN_LS5 | Low Side Ignition 5 | Ignition Cylinder 5 Output |
C08 | IGN_LS6 | Low Side Ignition 6 | Ignition Cylinder 6 Output |
C09 | SEN_5V0_B | Sensor 5.0V B | Sensor 5V Supply |
C10 | BAT_NEG1 | Battery Negative | Chassis Ground |
C11 | BAT_NEG2 | Battery Negative | Chassis Ground |
C12 | IGN_LS7 | Low Side Ignition 7 | Boost Actuator Bank 1 Output |
C13 | IGN_LS8 | Low Side Ignition 8 | Boost Actuator Bank 2 Output |
C14 | AV1 | Analogue Voltage Input 1 | Throttle Servo Bank 1 Position Sensor Tracking |
C15 | AV2 | Analogue Voltage Input 2 | Inlet Manifold Pressure Bank 1 Sensor |
C16 | AV3 | Analogue Voltage Input 3 | Throttle Pedal Sensor Tracking |
C17 | AV4 | Analogue Voltage Input 4 | Throttle Pedal Sensor Main |
C18 | OUT_HB1 | Half Bridge Output 1 | |
C19 | INJ_D3A_POS | Direct Injector 3A + | Fuel Cylinder 3 Primary Output |
C20 | INJ_D3B_POS | Direct Injector 3B + | Fuel Cylinder 6 Primary Output |
C21 | INJ_D4A_POS | Direct Injector 4A + | |
C22 | INJ_D4B_POS | Direct Injector 4B + | |
C23 | INJ_LS1 | Low Side Injector 1 | Fuel Cylinder 1 Secondary Output |
C24 | INJ_LS2 | Low Side Injector 2 | Fuel Cylinder 2 Secondary Output |
C25 | AV5 | Analogue Voltage Input 5 | Throttle Servo Bank 1 Position Sensor Main |
C26 | BAT_POS | Battery Positive | Ignition Power |
C27 | INJ_D3A_NEG | Direct Injector 3A - | Fuel Cylinder 3 Primary Output |
C28 | INJ_D3B_NEG | Direct Injector 3B - | Fuel Cylinder 6 Primary Output |
C29 | INJ_D4A_NEG | Direct Injector 4A - | |
C30 | INJ_D4B_NEG | Direct Injector 4B - | |
C31 | OUT_HB3 | Half Bridge Output 3 | Inlet Camshaft Bank 1 Actuator Output |
C32 | OUT_HB4 | Half Bridge Output 4 | Inlet Camshaft Bank 2 Actuator Output |
C33 | OUT_HB5 | Half Bridge Output 5 | Exhaust Camshaft Bank 1 Actuator Output |
C34 | OUT_HB6 | Half Bridge Output 6 | Exhaust Camshaft Bank 2 Actuator Output |
Pin | Designation | Full Name | Description |
---|---|---|---|
D01 | UDIG1 | Universal Digital Input 1 | Engine Speed Reference |
D02 | UDIG2 | Universal Digital Input 2 | |
D03 | AT1 | Analogue Temperature Input 1 | Coolant Temperature Sensor |
D04 | AT2 | Analogue Temperature Input 2 | Engine Oil Temperature Sensor |
D05 | AT3 | Analogue Temperature Input 3 | Inlet Air Temperature Bank 1 Sensor |
D06 | AT4 | Analogue Temperature Input 4 | Differential Temperature Sensor |
D07 | KNOCK1 | Knock Input 1 | Knock Cylinder 1, 2, 3 |
D08 | UDIG3 | Universal Digital Input 3 | Inlet Camshaft Bank 1 Position |
D09 | UDIG4 | Universal Digital Input 4 | Exhaust Camshaft Bank 1 Position |
D10 | UDIG5 | Universal Digital Input 5 | Inlet Camshaft Bank 2 Position |
D11 | UDIG6 | Universal Digital Input 6 | Exhaust Camshaft Bank 2 Position |
D12 | BAT_BAK | Battery Backup | Permanent Power |
D13 | KNOCK2 | Knock Input 2 | Knock Cylinder 4, 5, 6 |
D14 | UDIG7 | Universal Digital Input 7 | |
D15 | SEN_0V_A | Sensor 0V A | Sensor 0V Supply |
D16 | SEN_0V_B | Sensor 0V B | Sensor 0V Supply |
D17 | CAN1_HI | CAN Bus 1 High | |
D18 | CAN1_LO | CAN Bus 1 Low | |
D19 | SEN_6V3 | Sensor 6.3V | |
D20 | AV6 | Analogue Voltage Input 6 | Gear Position Sensor Tracking |
D21 | AV7 | Analogue Voltage Input 7 | Engine Oil Pressure Sensor |
D22 | AV8 | Analogue Voltage Input 8 | Transmission Temperature Sensor |
D23 | ETH_TX+ | Ethernet Transmit+ | Ethernet Green/White |
D24 | ETH_TX- | Ethernet Transmit- | Ethernet Green |
D25 | ETH_RX+ | Ethernet Receive+ | Ethernet Orange/White |
D26 | ETH_RX- | Ethernet Receive- | Ethernet Orange |
If you are interested in purchasing this product contact an Authorised MoTeC Dealer.
Download this package from MoTeC Online.
This page shows the relevant downloads for this product. For a full selection of MoTeCs downloads visit the Downloads page.
Â
To keep up-to-date with the latest webinars or software you can subscribe to our mailing lists and we will send you a message when new items are released.
To sign-up for a mailing list click the "SIGN-UP: WEBINAR NEWS" or "SIGN-UP: SOFTWARE RELEASE" button below.